Welcome to Mohapur Public High school
Click Here
বিদ্যালয়টি
| বিবরণ | তারিখ |
|---|---|
| নিম্ন মাধ্যমিক পাঠদানের অনুমতি | 01-01-1986 |
| নবম শ্রেণির পাঠদানের অনুুমতি | 01-01-2000 |
| প্রথম স্বীকৃতি (উচ্চ বিদ্যালয় হিসেবে) | 01-01-2000 |
| কৃষি ও ব্যবসায় শাখার অনুমোদন | 01-01-2000 |
| সর্বশেষ স্বীকৃতি নবায়নের তারিখ | 01-01-2000 |
| স্বীকৃতি মেয়াদ উত্তীর্ণের তারিখ | 01-01-2000 |
| কমিটির প্রথম সভা | 01-01-2000 |
| কমিটির মেয়াদ শেষ | 01-01-2000 |
নোটিশ
| Male | Female | Total | |
| Teacher | |||
| Staff |
| Class | Male | Female | Total |
| Six | |||
| Seven | |||
| Eight | |||
| Nine | |||
| Ten | |||
| Total |
| Year | JSC | |||
| Examinee | Pass | Pass% | A+ | |
| 2024 | ||||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| SSC | ||||
| 2025 | ||||
| 2024 | ||||
| 2023 | ||||
| 2022 | ||||
3
4
5
6
7
8
9
10
11
12
1
2
AM
Usefull Link
About Institute
-
About UsAbout Us
-
Vision, MissionVision, Mission
-
HistoryHistory
-
Contact UsContact Us
-
Board of CommitteeBoard of Committee
Academic
-
NoticeNewNotice
-
News & EventsNews & Events
-
Office OrderOffice Order
-
Head Teacher's ListHead Teacher's List
Admission
-
Admission InformationAdmission Information
-
Online ApplicationOnline Application
-
Admission FormAdmission Form
Result
-
Internal ResultInternal Result
-
JSC ResultJSC Result
-
SSC ResultSSC Result
Academic Info
-
Academic CalendarAcademic Calendar
-
Uniform Picture and DetailsUniform Picture and Details
-
Exam RoutineExam Routine
-
Holiday ListHoliday List
Voluntary force
-
Girls ScoutGirls Scout
-
BNCCBNCC
-
Red CricentRed Cricent
-
LiberaryLiberary
Welcome to Mohapur Public High school
Click Here
বিদ্যালয়টি
| বিবরণ | তারিখ |
|---|---|
| নিম্ন মাধ্যমিক পাঠদানের অনুমতি | 01-01-1986 |
| নবম শ্রেণির পাঠদানের অনুুমতি | 01-01-2000 |
| প্রথম স্বীকৃতি (উচ্চ বিদ্যালয় হিসেবে) | 01-01-2000 |
| কৃষি ও ব্যবসায় শাখার অনুমোদন | 01-01-2000 |
| সর্বশেষ স্বীকৃতি নবায়নের তারিখ | 01-01-2000 |
| স্বীকৃতি মেয়াদ উত্তীর্ণের তারিখ | 01-01-2000 |
| কমিটির প্রথম সভা | 01-01-2000 |
| কমিটির মেয়াদ শেষ | 01-01-2000 |
নোটিশ
| Male | Female | Total | |
| Teacher | |||
| Staff |
| Class | Male | Female | Total |
| Six | |||
| Seven | |||
| Eight | |||
| Nine | |||
| Ten | |||
| Total |
| Year | JSC | |||
| Examinee | Pass | Pass% | A+ | |
| 2024 | ||||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| SSC | ||||
| 2025 | ||||
| 2024 | ||||
| 2023 | ||||
| 2022 | ||||
3
4
5
6
7
8
9
10
11
12
1
2
AM
Usefull Link
About Institute
-
About UsAbout Us
-
Vision, MissionVision, Mission
-
HistoryHistory
-
Contact UsContact Us
-
Board of CommitteeBoard of Committee
Academic
-
NoticeNewNotice
-
News & EventsNews & Events
-
Office OrderOffice Order
-
Head Teacher's ListHead Teacher's List
Admission
-
Admission InformationAdmission Information
-
Online ApplicationOnline Application
-
Admission FormAdmission Form
Result
-
Internal ResultInternal Result
-
JSC ResultJSC Result
-
SSC ResultSSC Result
Academic Info
-
Academic CalendarAcademic Calendar
-
Uniform Picture and DetailsUniform Picture and Details
-
Exam RoutineExam Routine
-
Holiday ListHoliday List
Voluntary force
-
Girls ScoutGirls Scout
-
BNCCBNCC
-
Red CricentRed Cricent
-
LiberaryLiberary